Skip to product information
1 of 10

MAVLLOS

Mavllos Tomas Slow Jigging Rod,Tuna Trout Spinning Fishing Rod Lure 30-200g/80-350g Carbon Solid Tip Saltwater Jigging Rod

Mavllos Tomas Slow Jigging Rod,Tuna Trout Spinning Fishing Rod Lure 30-200g/80-350g Carbon Solid Tip Saltwater Jigging Rod

Regular price $64.99 USD
Regular price $109.98 USD Sale price $64.99 USD
Sale Sold out
Shipping calculated at checkout.
Color
length

Feature:

1. Solid Tip - Solid rod designed, Improve the sensitivity of the fishing rod and increase its durability

2. 30T / IM7 Carbon with X-cross - X-cross technology with 30-Ton Carbon Matrix blank delivers will lighter and sensitivity and performance than normal carbon.

3. Three-dimensional carbon fiber winding - improves the firmness of the rod, increases the quality of the rod, and makes the rod more advanced.

4. Spinning and Casting -We offer spinning and casting 2 models, you can choose one of them as your need.

5. EVA Handle-Made of high-density EVA material, it feels better, and it can be used all year round in freshwater.



Parameter:

Spinning Rod

* Length: 1.45m | Power: ML | Top Diameter: 1.7mm | Bottom Diameter: 9.7mm | Weight: 116g | Lure Weight: 30-200g | PE: 1.5-3.0# | Action: Slow | Handle Length: 43cm | Top Section's Length: 106cm

* Length: 1.56m | Power: ML | Top Diameter: 1.7mm | Bottom Diameter: 9.8mm | Weight: 126g | Lure Weight: 30-200g | PE: 1.5-3.0# | Action: Slow | Handle Length: 43cm | Top Section's Length: 126cm

* Length: 1.68m | Power: ML | Top Diameter: 1.7mm | Bottom Diameter: 10.4mm | Weight: 139g | Lure Weight: 30-200g | PE: 1.5-3.0# | Action: Slow | Handle Length: 43cm | Top Section's Length: 135cm

* Length: 1.83m | Power: M| Top Diameter: 1.7mm | Bottom Diameter: 11.6mm | Weight: 168g | Lure Weight: 80-350g | PE: 1.5-3.0# | Action: Slow | Handle Length: 53cm | Top Section's Length: 138cm

* Length: 1.90m | Power: ML | Top Diameter: 1.6mm | Bottom Diameter: 11.5mm | Weight: 164g | Lure Weight: 30-200g | PE: 1.5-3.0# | Action: Slow | Handle Length: 58cm | Top Section's Length: 142cm

* Length: 1.98m | Power: M | Top Diameter: 1.7mm | Bottom Diameter: 11.5mm | Weight: 180g | Lure Weight: 80-350g | PE: 1.5-3.0# | Action: Slow | Handle Length: 58cm | Top Section's Length: 147cm


Casting

* Length: 1.45m | Power: ML | Top Diameter: 1.7mm | Bottom Diameter: 9.7mm | Weight: 116g | Lure Weight: 30-200g | PE: 1.5-3.0# | Action: Slow | Handle Length: 43cm | Top Section's Length: 106cm

* Length: 1.56m | Power: ML | Top Diameter: 1.7mm | Bottom Diameter: 9.8mm | Weight: 126g | Lure Weight: 30-200g | PE: 1.5-3.0# | Action: Slow | Handle Length: 43cm | Top Section's Length: 126cm

* Length: 1.68m | Power: ML | Top Diameter: 1.7mm | Bottom Diameter: 10.4mm | Weight: 139g | Lure Weight: 30-200g | PE: 1.5-3.0# | Action: Slow | Handle Length: 43cm | Top Section's Length: 135cm

* Length: 1.83m | Power: M| Top Diameter: 1.7mm | Bottom Diameter: 11.6mm | Weight: 168g | Lure Weight: 80-350g | PE: 1.5-3.0# | Action: Slow | Handle Length: 53cm | Top Section's Length: 138cm

* Length: 1.90m | Power: ML | Top Diameter: 1.6mm | Bottom Diameter: 11.5mm | Weight: 164g | Lure Weight: 30-200g | PE: 1.5-3.0# | Action: Slow | Handle Length: 58cm | Top Section's Length: 142cm

* Length: 1.98m | Power: M | Top Diameter: 1.7mm | Bottom Diameter: 11.5mm | Weight: 180g | Lure Weight: 80-350g | PE: 1.5-3.0# | Action: Slow | Handle Length: 58cm | Top Section's Length: 147cm
 

View full details